Licensed to Bengal Tiger Aquatic Club HY-TEK's Meet Manager 12/7/2009 09:36 AM
2009 Tiger Aquatics Christmas Invitational, Sanction #: 809
LSU Natatorium
Results
Event 1 Girls Open 800 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HURRICANE SWIM CLUB-LA 'A' 7:57.80 8:08.49 40
1) Donovan, Colleen 17 2) Frederick, Gabrielle 15
3) Jabbia, Mary K 15 4) Winn, Heather 17
2 EAGLE SWIMMING ASSOCIATION-GU 'A' 8:19.39 8:08.56 34
1) Conroy, Sydney 15 2) Nevill, Carly 16
3) Floyd, Shannon 15 4) Nolen, Katheryn 14
3 BLAST SWIM TEAM-LA 'A' 8:07.96 8:12.10 32
1) Kopcso, Kara 14 2) Vinturella, Brooke 14
3) Jones, Jeni 15 4) Rawls, Madeleine 12
4 CITY OF LAFAYETTE AQUATICS-LA 'A' 8:18.36 8:24.99 30
1) Hollier, Allison 17 2) Billeaud, Michelle 18
3) Miller, Jeanne 17 4) Boudreaux, Meridith 16
5 NU WAVE SWIM CLUB-LA 'A' 8:17.23 8:33.47 28
1) Heuer, Morgan 15 2) Weber, Brenna 14
3) Mod, Lexi 14 4) Stahel, Katie 15
6 TIGER AQUATICS-LA 'A' NT 8:33.78 26
1) Dilldine, Alyssa 14 2) Rodriguez, Katelyn 14
3) Furr, Laura 17 4) Miles, Smacker 15
7 CITY OF LAFAYETTE AQUATICS-LA 'B' 8:44.78 8:34.11 24
1) Miller, Jessica 15 2) Aguillard, April 14
3) Castille, Isabella 14 4) Billeaud, Elizabeth 14
8 HURRICANE SWIM CLUB-LA 'B' 8:43.68 8:48.57 22
1) Pennington, Amy 13 2) Batten, Stephanie 14
3) Levy, Ashley 15 4) Mazier, Sarah 15
9 CITY OF LAFAYETTE AQUATICS-LA 'C' 9:13.43 8:50.07 18
1) Haybeyah, Giselle 17 2) Billeaud, Annette 16
3) Barczyk, Victoria 13 4) Buttaci, Anna 14
10 HURRICANE SWIM CLUB-LA 'C' 8:59.76 9:03.05 14
1) Tadlock, Taylor 15 2) Newcomb, Abaigail 16
3) Reyes, Maria 16 4) Gates, Stephanie 17
11 CITY OF LAFAYETTE AQUATICS-LA 'D' 10:33.33 9:52.22 12
1) Haybeyah, Catalina 14 2) Czajkowski, Stephanie 14
3) Papp, Olympia 12 4) Walker, Virginia 16
12 BLUEWATER BARRACUDAS SWIM TEAM-SE 'A' 10:55.79 9:59.68 10
1) McWilliams, Haley 14 2) VerSteeg, Linsi 17
3) Graef, Morgan 14 4) Tavarez, Helena 14
Event 2 Boys Open 800 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 TIGER AQUATICS-LA 'A' NT 7:32.18 40
1) Grenfell, Grant 15 2) Finnegan, Colin 15
3) Brown, Jarrod 17 4) Furr, Clayton 15
2 BLAST SWIM TEAM-LA 'A' 7:25.59 7:34.91 34
1) Babcock, Colin 17 2) White, Christian 16
3) Breaux, Gavin 17 4) Senneff, Michael 16
3 HURRICANE SWIM CLUB-LA 'C' 8:53.08 7:35.82 32
1) Holladay, Samuel 14 2)
3) 4) Keen, Logan 14
4 EAGLE SWIMMING ASSOCIATION-GU 'A' 7:57.71 7:40.55 30
1) Johnston III, Marshall 15 2) Teel, Keith 17
3) Fox, Michael 15 4) Stanton, Joseph 15
5 CITY OF LAFAYETTE AQUATICS-LA 'A' 7:42.24 7:41.80 28
1) Larimer, Andrew 16 2) Sammons, Lee 16
3) Duplantis, Ryan 22 4) Borel, Andrew 17
6 BLUEWATER BARRACUDAS SWIM TEAM-SE 'A' 7:44.11 7:45.38 26
1) Stevens, David 17 2) Braseth, Michael 16
3) Wilke, Levi 15 4) Spock, Ross 17
7 HURRICANE SWIM CLUB-LA 'B' 8:12.16 7:56.07 24
1) Paretti, Shawn 15 2) Faust, Michael 16
3) Pennington, Eric 15 4) Meltz, Michael 15
8 SHARKS-LA 'A' 8:00.56 8:27.75 22
1) Favaloro, Michael 14 2)
3) Robert, Blake 13 4) Haley, Luke 12
9 CITY OF LAFAYETTE AQUATICS-LA 'B' 8:23.82 8:31.07 18
1) Borel, Nathan 14 2) DeJean, Silas 14
3) Crowe, Chris 16 4) Schwartzenburg, Trey 17
10 CITY OF LAFAYETTE AQUATICS-LA 'C' NT 8:40.87 14
1) Roy, Dralon 14 2) Day, Connor 16
3) Carlson, William 15 4) Trahan, Andre 16
11 BLUEWATER BARRACUDAS SWIM TEAM-SE 'B' 8:55.63 8:44.30 12
1) Bruechner, Frank 15 2) Wyatt, Matt 15
3) Fairchild, Austin 14 4) McWilliams, Cody 13
-- NU WAVE SWIM CLUB-LA 'A' 7:44.08 NS
-- HURRICANE SWIM CLUB-LA 'A' 7:34.99 NS
1) Guth, Joshua 14 2) Perez, Steven 16
3) McDonner, Matthew 19 4) Caprito, Michael 15
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rasmus, Claire 12 WAVE-LA 2:21.15 2:19.55 20
2 Patrick, Laura 11 SWIM-LA 2:30.11 2:28.36 17
3 Walkin, Isabela 11 SWIM-LA 2:40.92 2:30.33 16
4 Frantz, Denise 12 FINS-LA 2:38.00 2:31.57 15
5 Black, Clayton 11 TAQ-LA 2:48.00 2:37.38 14
6 Ye, Kara 12 TAQ-LA NT 2:39.03 13
7 Beaver, Mary Claire 12 TAQ-LA NT 2:41.18 11.5
7 Fritscher, Heidi 11 FINS-LA 2:39.94 2:41.18 11.5
9 Papp, Olympia 12 COLA-LA 2:40.00 2:41.49 9
10 Bellina, Jaden 11 ES-LA 2:51.13 2:45.22 7
11 Rush, Anna 11 TAQ-LA 2:46.77 2:45.49 6
12 Touchard, Kylie 12 FINS-LA 3:05.75 2:47.79 5
13 Mazoch, Amanda 11 TAQ-LA 3:18.37 3:01.31 4
14 Melancon, Mary Jordan 11 TAQ-LA NT 3:15.98 3
-- Cherbonnier, Annie 11 WAVE-LA 2:52.42 NS
-- Wyninger, Kenzie 11 SWIM-LA 3:37.35 NS
-- Wilson, Emily 11 WAVE-LA NT NS
-- Bruns, Clare 11 BLAST-LA 3:39.42 NS
-- Khorov, Ella 12 WAVE-LA 2:42.02 NS
-- Drouilhet, DeDe 11 WAVE-LA 3:16.59 NS
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Haley, Luke 12 ES-LA 2:22.54 2:18.97 20
2 James, Trey 11 BLAST-LA 2:40.17 2:36.63 17
3 Wise, Blaise 12 ES-LA 2:42.13 2:37.60 16
4 Lewis, Quintin 12 TAQ-LA NT 2:39.06 15
5 Tamplain, Vincent 12 ES-LA 2:46.34 2:46.16 14
6 James, Aaron 11 WAVE-LA 2:51.47 2:49.02 13
7 Massimini, Warren 11 ES-LA 2:58.23 2:59.65 12
-- Billeaud, Mark 12 COLA-LA 2:40.56 NS
-- Khattab, Karim 12 COLA-LA 2:49.47 NS
-- McRae, Alex 12 BYOU-LA 2:39.35 NS
-- Domingue, Ryan 12 SWIM-LA NT NS
-- Finegan, Patrick 12 WAVE-LA 2:49.07 NS
Event 5 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Licciardi, Lindsey 10 FINS-LA 2:36.36 2:34.35 20
2 Serret, Brianna 9 COAS-LA 3:14.06 2:55.07 17
3 Cresson, Hayden 10 TAQ-LA 3:07.24 2:58.13 16
4 Cazes, Abigail 9 TAQ-LA NT 3:07.84 15
5 James, Morgan 10 WAVE-LA 3:20.34 3:10.40 14
6 Brown, Alyssa 10 WAVE-LA 3:28.28 3:14.00 13
7 Pierce, Brittany 10 BLAST-LA 3:32.29 3:15.39 12
8 Galland, Michelle 10 COAS-LA NT 3:35.92 11
9 James, Claudia 8 WAVE-LA NT 3:50.10 9
-- Tamplain, Alexis 10 ES-LA NT DQ
-- Reagan, Mack 9 WAVE-LA 3:26.48 NS
-- Edwards, Ryland 10 WAVE-LA 3:25.57 NS
-- Vanderbrook, Grace 10 WAVE-LA 3:22.96 NS
-- Endom, Susan 9 WAVE-LA 3:39.57 NS
Event 6 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Broaderick, Kellen 10 BWB-SE 2:45.16 2:46.85 20
2 Romero, Nick 10 TAQ-LA 3:04.46 2:53.30 17
3 Edwards, Davis 9 WAVE-LA 3:05.09 2:54.54 16
4 Coignet, Adam 9 ES-LA 3:19.45 3:05.06 15
5 Shbeeb, Omar 10 COAS-LA 3:33.08 3:05.35 14
6 Loop, Tyler 10 FINS-LA NT 3:13.28 13
7 Alexander, Cade 8 BLAST-LA NT 4:11.80 12
-- Muth, Alexander 8 RAPIDS SWIM CLUB-LA NT NS
-- Korndorffer, Charles 9 WAVE-LA 3:20.35 NS
-- Wyninger, Caleb 9 SWIM-LA 3:12.73 NS
-- Alexander, Cuinn 10 BLAST-LA 3:18.87 NS
-- Khattab, Khaled 10 COLA-LA 3:50.41 NS
Event 7 Girls Open 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miles, Smacker 15 TAQ-LA 4:27.39 4:31.72 20
2 Conroy, Sydney 15 ESA-GU 4:45.03 4:41.48 17
3 Winn, Heather 17 CANE'S-LA 4:38.46 4:44.05 16
4 Vinturella, Brooke 14 BLAST-LA 4:51.28 4:46.19 15
5 Donovan, Colleen 17 CANE'S-LA 4:35.99 4:49.78 14
6 Antonetz, Savannah 15 SWIM-LA 5:00.17 4:51.15 13
7 Miller, Jeanne 17 COLA-LA 4:52.69 4:55.35 12
8 Thurman, Allie 14 TAQ-LA 5:02.15 4:59.06 11
9 Buttaci, Anna 14 COLA-LA 5:05.00 4:59.20 9
10 Billeaud, Michelle 18 COLA-LA 5:05.61 4:59.22 7
11 Billeaud, Elizabeth 14 COLA-LA 4:58.01 4:59.26 6
12 Mazier, Sarah 15 CANE'S-LA 5:04.71 5:00.38 5
13 Jabbia, Mary K 15 CANE'S-LA 5:03.04 5:06.88 4
14 Morikawa, Ayuko 17 TAQ-LA 4:52.19 5:07.03 3
15 Frederick, Gabrielle 15 CANE'S-LA 5:04.78 5:10.14 2
16 Rush, Emily 14 TAQ-LA 5:10.92 5:10.51 1
17 Tadlock, Taylor 15 CANE'S-LA 5:24.62 5:10.73
18 Miller, Jessica 15 COLA-LA 5:14.59 5:10.86
19 Levy, Ashley 15 CANE'S-LA 5:16.24 5:11.24
20 Trumbach, Erin 14 CANE'S-LA 5:27.62 5:11.72
21 Jones, Jeni 15 BLAST-LA 5:19.59 5:15.84
22 Pennington, Amy 13 CANE'S-LA 5:11.38 5:18.67
23 Bilger, Chelsie 15 ESA-GU NT 5:20.60
24 Metoyer, Sami 16 CANE'S-LA 5:30.05 5:23.94
25 Newcomb, Abaigail 16 CANE'S-LA 5:15.28 5:25.05
26 Reyes, Maria 16 CANE'S-LA 5:22.63 5:32.94
27 Batten, Stephanie 14 CANE'S-LA 5:23.23 5:34.59
28 Ramirez, Ashley 13 CANE'S-LA 5:31.38 5:36.11
29 Fox, Victoria 13 CANE'S-LA 5:37.81 5:42.37
30 Meredith, Shelby 13 CANE'S-LA 5:42.37 5:49.26
31 Vicknair, Kayleigh 13 CANE'S-LA 6:08.48 6:02.58
-- Robinson, Amber 13 CANE'S-LA 5:35.06 NS
Event 8 Boys Open 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Babcock, Colin 17 BLAST-LA 4:05.17 4:10.06 20
2 Stanton, Joseph 15 ESA-GU 4:29.37 4:19.07 17
3 Grenfell, Grant 15 TAQ-LA 4:12.31 4:19.35 16
4 Layman, Andrew 17 TAQ-LA 4:48.04 4:24.94 15
5 Smedstad, Andre 16 CANE'S-LA 4:23.78 4:26.66 14
6 Knudsen, Andrew 13 BLAST-LA 5:06.95 4:30.01 13
7 Faust, Michael 16 CANE'S-LA 4:27.36 4:31.92 12
8 Pennington, Eric 15 CANE'S-LA 4:47.38 4:32.58 11
9 Riess, Patrick 15 WAVE-LA 4:53.98 4:33.64 9
10 Tribou, Dean 16 TAQ-LA 5:09.57 4:34.17 7
11 Meredith, Jared 17 CANE'S-LA 5:05.50 4:40.68 6
12 Teel, Keith 17 ESA-GU 4:24.43 4:46.01 5
13 Morrell, Aaron 17 CANE'S-LA NT 4:46.63 4
14 Dansereau, Chase 13 TAQ-LA 5:10.17 4:47.28 3
15 Whitehead, Scott 17 CANE'S-LA 4:38.49 4:48.06 2
16 Knudsen, Alex 16 BLAST-LA 4:45.86 4:48.60 1
17 Guth, Joshua 14 CANE'S-LA 4:55.68 4:48.90
18 Paretti, Shawn 15 CANE'S-LA 5:18.08 4:51.81
19 Boulet, Samuel 17 ESA-GU 5:00.86 4:57.01
20 Begnaud, Zack 14 COAS-LA NT 4:58.51
21 Meltz, Michael 15 CANE'S-LA 5:22.07 4:59.12
22 Lane, Patrick 14 DELTA DUCKS-MS 4:56.53 5:00.10
23 Goudeau, Marc 13 FINS-LA 5:10.01 5:09.73
24 Dorman, Alex 16 SWIM-LA 5:17.13 5:10.43
25 Pruitt, Gabriel 13 SWIM-LA 5:28.87 5:13.04
26 Bruechner, Frank 15 BWB-SE 5:37.32 5:13.07
27 Meltz, Joe 13 CANE'S-LA 5:28.07 5:31.50
28 McWilliams, Cody 13 BWB-SE 5:40.79 5:34.36
29 Caprito, Michael 15 CANE'S-LA NT 5:53.50
30 Ward, Bradley 13 CANE'S-LA 6:13.43 6:14.10
-- Kelly, Tom 16 TAQ-LA NT DQ
-- Keen, Logan 14 CANE'S-LA 4:53.04 NS
-- Perez, Steven 16 CANE'S-LA NT NS
Event 9 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Rasmus, Claire 12 WAVE-LA 5:38.53 5:29.93 20
2 Rawls, Madeleine 12 BLAST-LA 6:04.62 5:50.55 17
3 Loop, Megan 12 FINS-LA 6:18.61 5:57.44 16
4 Frantz, Denise 12 FINS-LA 6:11.16 5:57.88 15
5 Patrick, Laura 11 SWIM-LA 6:13.62 5:58.12 14
6 Fritscher, Heidi 11 FINS-LA 6:11.70 6:12.22 13
7 Heuer, Alexandra 12 WAVE-LA 6:46.41 6:14.24 12
8 Ye, Kara 12 TAQ-LA 6:25.50 6:17.04 11
9 Black, Clayton 11 TAQ-LA NT 6:18.54 9
10 Papp, Olympia 12 COLA-LA 6:15.00 6:19.74 7
11 Rush, Anna 11 TAQ-LA NT 6:31.77 6
12 Bellina, Jaden 11 ES-LA 6:38.06 6:34.21 5
13 Cazes, Katie 12 TAQ-LA NT 6:39.15 4
14 Williams, Emily 11 SWIM-LA 7:00.22 6:46.71 3
15 Sills, Ashley 12 TAQ-LA NT 6:54.02 2
16 Ye, Sarah 12 TAQ-LA NT 6:54.54 1
17 Mazoch, Amanda 11 TAQ-LA 7:18.98 7:16.28
18 Mato, Tori 12 ES-LA NT 7:37.18
-- Oreilly, Cailin 12 SWIM-LA NT NS
Event 10 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Haley, Luke 12 ES-LA 5:54.28 5:41.32 20
2 Comardelle, Chase 11 TAQ-LA NT 6:07.18 17
3 James, Trey 11 BLAST-LA 6:35.07 6:13.84 16
4 Wise, Blaise 12 ES-LA 6:17.58 6:22.78 15
5 Rodriguez, Lance Michael 11 TAQ-LA 7:47.01 6:27.20 14
6 Tamplain, Vincent 12 ES-LA 6:49.23 6:40.81 13
7 Nyboer, Braden 11 TAQ-LA NT 6:44.02 12
8 Massimini, Warren 11 ES-LA 6:52.56 7:00.14 11
-- McRae, Alex 12 BYOU-LA 5:44.02 NS
-- Khattab, Karim 12 COLA-LA 6:20.00 NS
Event 11 Girls Open 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winn, Heather 17 CANE'S-LA 10:20.97 10:34.55 20
2 Dilldine, Alyssa 14 TAQ-LA 11:01.91 10:36.09 17
3 Nolen, Katheryn 14 ESA-GU 10:42.55 10:39.42 16
4 Boudreaux, Meridith 16 COLA-LA 10:51.30 10:44.85 15
5 Rodriguez, Katelyn 14 TAQ-LA 11:00.15 11:06.26 14
6 Goertz, Haley 15 FINS-LA 10:48.92 11:07.15 13
7 Lorio, Sarah 17 SWIM-LA 11:28.33 11:19.41 12
8 Frederick, Gabrielle 15 CANE'S-LA 11:14.96 11:26.86 11
9 McWilliams, Haley 14 BWB-SE 11:46.41 11:29.98 9
10 Donovan, Colleen 17 CANE'S-LA 10:57.85 11:33.91 7
11 Levy, Ashley 15 CANE'S-LA 11:37.08 11:36.07 6
12 Castille, Isabella 14 COLA-LA 12:10.00 11:37.90 5
13 Jabbia, Mary K 15 CANE'S-LA 11:30.00 11:39.86 4
14 Petit, Lauren 16 TAQ-LA 11:12.88 11:45.20 3
15 Miller, Jessica 15 COLA-LA 11:44.08 11:45.30 2
16 Stahel, Katie 15 WAVE-LA 11:20.00 11:50.20 1
17 Hollier, Allison 17 COLA-LA 11:58.61 11:50.57
18 Barczyk, Victoria 13 COLA-LA 12:18.68 11:54.35
19 Nevill, Carly 16 ESA-GU 12:22.96 11:55.39
20 Mod, Lexi 14 WAVE-LA 12:22.91 12:04.26
21 Tadlock, Taylor 15 CANE'S-LA 12:17.00 12:06.39
22 Livingston, Rachel 16 SWIM-LA 11:47.59 12:07.52
23 Heuer, Morgan 15 WAVE-LA 12:27.54 12:11.09
24 Newcomb, Abaigail 16 CANE'S-LA 11:58.00 12:17.74
25 Batten, Stephanie 14 CANE'S-LA 11:58.20 12:18.80
26 Gates, Stephanie 17 CANE'S-LA 11:45.00 12:25.38
27 VerSteeg, Linsi 17 BWB-SE 12:18.16 12:26.41
28 Ramirez, Ashley 13 CANE'S-LA 12:07.55 12:45.62
29 Sobey, Ana 14 ESA-GU 14:29.34 12:53.94
30 McLean, Kate 14 TAQ-LA 12:47.52 13:00.25
31 Maclaren, Emily 13 ES-LA 13:45.67 13:01.13
Event 12 Boys Open 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Smedstad, Andre 16 CANE'S-LA 10:12.00 10:13.32 20
2 Boudreaux III, Edward 17 BYOU-LA 10:14.97 10:15.34 17
3 Finnegan, Colin 15 TAQ-LA 10:20.20 10:34.48 16
4 Larimer, Andrew 16 COLA-LA 10:44.49 10:39.41 15
5 McRae, Elie 14 BYOU-LA 10:47.15 10:39.59 14
6 Knudsen, Andrew 13 BLAST-LA 11:30.21 10:40.02 13
7 Braseth, Michael 16 BWB-SE 10:17.93 10:41.74 12
8 Pennington, Eric 15 CANE'S-LA 11:43.70 10:44.26 11
9 Brown, Jarrod 17 TAQ-LA 10:24.56 10:44.39 9
10 Borel, Andrew 17 COLA-LA 10:37.68 10:48.33 7
11 Meredith, Jared 17 CANE'S-LA 10:56.00 10:50.08 6
12 Senneff, Matt 13 BLAST-LA 11:32.97 10:50.74 5
13 White, Christian 16 BLAST-LA 11:35.54 10:53.68 4
14 Knudsen, Alex 16 BLAST-LA 11:02.28 10:56.54 3
15 Faust, Michael 16 CANE'S-LA 10:45.00 10:58.88 2
16 Guth, Joshua 14 CANE'S-LA 12:00.00 10:59.59 1
17 Favaloro, Michael 14 ES-LA 11:06.09 10:59.77
18 Breaux, Gavin 17 BLAST-LA 11:13.65 10:59.96
19 Morrell, Aaron 17 CANE'S-LA 10:55.00 11:07.01
20 Klazynski, Robert 15 BLAST-LA 11:14.40 11:12.84
21 Paretti, Shawn 15 CANE'S-LA 10:58.00 11:17.39
22 Whitehead, Scott 17 CANE'S-LA 10:50.55 11:21.63
23 Grenfell, Brady 12 TAQ-LA NT 11:22.63
24 Lane, Patrick 14 DELTA DUCKS-MS 11:24.80 11:25.15
25 Wilke, Levi 15 BWB-SE 10:48.94 11:31.21
26 Massimini, Tyler 13 ES-LA 12:01.46 11:31.94
27 Ye, Jerry 13 TAQ-LA NT 11:38.11
28 Meltz, Michael 15 CANE'S-LA 10:40.00 11:38.54
29 Weidlein, Kyle 15 FINS-LA 11:11.11 11:46.10
30 Braseth, Peter 18 BWB-SE 12:00.05 11:56.36
31 Borel, Nathan 14 COLA-LA 11:51.31 11:56.69
32 DeJean, Silas 14 COLA-LA 11:51.51 12:16.35
33 Hutchinson, Tyler 16 SWIM-LA 12:49.52 12:19.53
34 Robert, Blake 13 ES-LA 12:26.06 12:31.08
35 Forbes, Jackson 13 TAQ-LA NT 12:33.78
36 Hamilton, Caleb 15 SWIM-LA NT 12:36.28
37 Wyatt, Matt 15 BWB-SE 12:50.79 12:47.45
-- Keen, Logan 14 CANE'S-LA 11:41.55 NS
-- Manganello, Brandon 15 WAVE-LA 12:29.47 NS
Event 13 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 CITY OF LAFAYETTE AQUATICS-LA 'A' 2:05.31 2:04.14 40
1) Buttaci, Anna 14 2) Aguillard, April 14
3) Billeaud, Elizabeth 14 4) Castille, Isabella 14
2 HURRICANE SWIM CLUB-LA 'A' 2:06.50 2:10.41 34
1) Batten, Stephanie 14 2) Trumbach, Erin 14
3) Fox, Victoria 13 4) Ramirez, Ashley 13
3 HURRICANE SWIM CLUB-LA 'B' 2:13.42 2:13.42 32
1) Meredith, Shelby 13 2) Robinson, Amber 13
3) Pennington, Amy 13 4) Doll, Emma 13
-- HURRICANE SWIM CLUB-LA 'C' 2:33.85 NS
1) Holladay, Rachel 14 2) Levy, Ashley 15
3) Toranto, Julianna 14 4) Vicknair, Kayleigh 13
-- TIGER AQUATICS-LA 'A' NT NS
-- TIGER AQUATICS-LA 'B' NT NS
-- FINS SWIM TEAM-LA 'A' 2:28.48 NS
1) Elliott, Emma 14 2) Slicho, Ashley 14
3) Chatry, Amanda 14 4) Gaydos, April 14
-- BAYOU BARRACUDAS-LA 'A' 2:27.99 XNS
1) Gautreaux, Lindsay 13 2) Rousse, Lani 13
3) Joffrion, Caroline 13 4) Aucoin, Whitney 13
-- BLAST SWIM TEAM-LA 'A' 1:57.66 NS
1) Kopcso, Kara 14 2) Cloutet, Alex 14
3) Jennings, Kristen 13 4) Prieto, Emily 13
-- CITY OF LAFAYETTE AQUATICS-LA 'B' NT NS
Event 14 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SHARKS-LA 'A' 2:00.45 1:56.09 40
1) Cecola, Patrick 13 2) Robert, Blake 13
3) Favaloro, Michael 14 4) Massimini, Tyler 13
2 HURRICANE SWIM CLUB-LA 'A' 2:02.19 2:00.30 34
1) Keen, Logan 14 2) Ward, Bradley 13
3) Guth, Joshua 14 4) Meltz, Joe 13
3 NU WAVE SWIM CLUB-LA 'A' 2:24.88 2:03.92 32
4 FINS SWIM TEAM-LA 'A' 2:05.97 2:05.83 30
1) Salvetti, Matt 13 2) Goudeau, Marc 13
3) Cramer, Eric 13 4) Colbert, Chandler 14
-- HURRICANE SWIM CLUB-LA 'B' NT NS
1) Ducree, Dustin 13 2)
3) Holladay, Samuel 14 4) Verdun, William 13
-- TIGER AQUATICS-LA 'A' NT NS
-- CITY OF LAFAYETTE AQUATICS-LA 'A' NT NS
1) Van Eaton, Joe 13 2) Borel, Nathan 14
3) DeJean, Silas 14 4) Roy, Dralon 14
-- BAYOU BARRACUDAS-LA 'A' 2:20.34 NS
1) Peters, Michael 13 2) Hulsewe, Corbin 13
3) McRae, Elie 14 4) Daigrepont, Aaron 13
Event 15 Girls Open 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 EAGLE SWIMMING ASSOCIATION-GU 'A' 2:13.00 1:56.36 40
1) Conroy, Sydney 15 2) Cooper, Julie 15
3) Nolen, Katheryn 14 4) Floyd, Shannon 15
2 HURRICANE SWIM CLUB-LA 'A' 1:54.84 1:57.13 34
1) Winn, Heather 17 2) Jabbia, Mary K 15
3) Donovan, Colleen 17 4) Reyes, Maria 16
3 CITY OF LAFAYETTE AQUATICS-LA 'A' 1:57.47 1:58.05 32
1) Billeaud, Michelle 18 2) Boudreaux, Meridith 16
3) Billeaud, Elizabeth 14 4) Miller, Jeanne 17
4 NU WAVE SWIM CLUB-LA 'A' 1:57.77 1:58.60 30
1) Mod, Lexi 14 2) Cherbonnier, Angele 14
3) Weber, Brenna 14 4) Gilbert, Amanda 18
5 FINS SWIM TEAM-LA 'A' 2:02.48 2:00.49 28
1) Levendoski, Emma 15 2) Slicho, Ashley 14
3) Soileau, Liana 15 4) Goertz, Haley 15
6 TIGER AQUATICS-LA 'A' NT 2:02.47 26
1) Furr, Laura 17 2) Rush, Emily 14
3) Morikawa, Ayuko 17 4) Forbes, Caroline 15
7 BLAST SWIM TEAM-LA 'A' 1:54.37 2:03.43 24
1) Fearn, Katie 15 2) Tucker, Callie 16
3) Kopcso, Kara 14 4) Jones, Jeni 15
8 SWIM LOUISIANA-LA 'A' 2:03.00 2:05.65 22
1) Antonetz, Savannah 15 2) Phillips, Pamela 13
3) Lorio, Sarah 17 4) Babineaux, Anne-Claire 16
9 CITY OF LAFAYETTE AQUATICS-LA 'B' 2:07.07 2:06.34 18
1) Billeaud, Annette 16 2) Miller, Jessica 15
3) Hollier, Allison 17 4) Haybeyah, Giselle 17
10 HURRICANE SWIM CLUB-LA 'B' 2:03.27 2:06.73 14
1) Mazier, Sarah 15 2) Gates, Stephanie 17
3) Frederick, Gabrielle 15 4) Tadlock, Taylor 15
11 SUNKIST SWIM TEAM-MS 'A' 2:01.34 2:07.84 12
1) McMurray, Erin 16 2) Dove, Libby 15
3) White, Christen 13 4) Heine, Emily 17
12 TIGER AQUATICS-LA 'B' NT 2:11.46 10
1) Leblanc, Victoria 17 2) Jason, Joy 14
3) Major, Courtney 16 4) Tribou, Joanne 14
13 EAGLE SWIMMING ASSOCIATION-GU 'B' NT 2:17.55 8
1) Bilger, Chelsie 15 2) Carr, Rachel 17
3) Sobey, Ana 14 4) Nevill, Carly 16
14 CITY OF LAFAYETTE AQUATICS-LA 'C' 2:12.51 2:19.04 6
1) Walker, Virginia 16 2) Barczyk, Victoria 13
3) Czajkowski, Stephanie 14 4) Haybeyah, Catalina 14
15 HURRICANE SWIM CLUB-LA 'C' 2:05.68 2:19.40 4
1) Metoyer, Sami 16 2) Candal, Raquel 15
3) Newcomb, Abaigail 16 4) Fischer, Daniela 17
-- BLUEWATER BARRACUDAS SWIM TEAM-SE 'A' 2:31.16 NS
1) Tavarez, Helena 14 2) Graef, Morgan 14
3) McWilliams, Haley 14 4) VerSteeg, Linsi 17
-- NU WAVE SWIM CLUB-LA 'B' 2:11.94 NS
Event 16 Boys Open 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 HURRICANE SWIM CLUB-LA 'A' 1:42.17 1:42.30 40
1) Smedstad, Andre 16 2) Faust, Michael 16
3) Whitehead, Scott 17 4) Meredith, Jared 17
2 TIGER AQUATICS-LA 'B' NT 1:44.65 34
1) Davis, Vincent 18 2) Tribou, Dean 16
3) Layman, Andrew 17 4) Hilborn, Buzz 18
3 BLAST SWIM TEAM-LA 'A' 1:46.26 1:45.49 32
