Licensed to Bengal Tiger Aquatic Club Hy-Tek's Meet Manager 6/24/2008 04:44 PM
2008 Tiger Aquatics Summer Classic - 6/20/2008 to 6/22/2008
2008 Tiger Aquatics Summer Classic, Sanction #: 814
LSU Natatorium, Baton Rouge, LA
Results
Event 1 Girls Open 800 LC Meter Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 HURRICANE SWIM CLUB-LA 'A' 9:26.06 40
1) Cloutet, Cassandra 18 2) Newcomb, Natalie 18
3) Donovan, Colleen 16 4) Winn, Heather 16
2 CITY OF LAFAYETTE AQUATICS-LA 'A' 9:40.03 34
1) Miller, Jeanne 16 2) Richard, Aimee 17
3) Hollier, Allison 15 4) Billeaud, Michelle 16
3 HURRICANE SWIM CLUB-LA 'B' 10:01.40 32
1) Smith, Angelica 17 2) Frederick, Rebecca 17
3) Frederick, Gabrielle 14 4) Margiotta, Emilee 17
4 HURRICANE SWIM CLUB-LA 'C' 10:17.08 30
1) Mazier, Sarah 13 2) Batten, Stephanie 12
3) Jabbia, Mary K 14 4) Holladay, Anne 16
5 CITY OF LAFAYETTE AQUATICS-LA 'B' 10:23.80 28
1) Buttaci, Anna 13 2) Billeaud, Elizabeth 13
3) Billeaud, Annette 15 4) Miller, Jessica 13
-- NU WAVE SWIM CLUB-LA 'A' NS
-- BLAST SWIM TEAM-LA 'A' NS
1) Kopcso, Kara 12 2) Kopcso, Jesi 16
3) Jennings, Kristen 11 4) Limbaugh, Michelle 16
Event 2 Boys Open 800 LC Meter Freestyle Relay
===============================================================================
Team Finals Points
===============================================================================
1 HURRICANE SWIM CLUB-LA 'A' 8:55.45 40
1) Beach, Max 18 2) Levy, LJ 16
3) Smedstad, Andre 15 4) Pennington, Adam 16
2 HURRICANE SWIM CLUB-LA 'B' 9:27.67 34
1) Hall, Austin 16 2) Kelly, Michael 17
3) Faust, Michael 15 4) Whitehead, Scott 16
3 HURRICANE SWIM CLUB-LA 'C' 10:01.56 32
1) Moffett, Lloyd 16 2) Meltz, Andrew 17
3) Morrell, Aaron 15 4) Meltz, Michael 14
-- RIVERSIDE SWIM TEAM-LA-LA 'A' NS
1) Chance, Joe 16 2) Borel, Andrew 15
3) Olivier, Ross 17 4) McClendon, Hunter 17
-- NU WAVE SWIM CLUB-LA 'A' NS
-- BLAST SWIM TEAM-LA 'A' NS
1) 2) Babcock, Colin 16
3) Miltenberger, James 16 4) Miltenberger, Walter 16
-- CITY OF LAFAYETTE AQUATICS-LA 'A' NS
1) Brown, Josh 19 2) Miller, Andrew 18
3) Duplantis, Ryan 20 4) Salts, Gregory 16
Event 3 Girls 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Cloutet, Alex 12 BLAST-LA 2:39.28 20
2 Miller, MK 12 CRAW-LA 2:40.49 17
3 Jennings, Kristen 11 BLAST-LA 2:40.92 16
4 Vinturella, Brooke 12 BLAST-LA 2:41.59 15
5 Padial, Victoria 12 CRAW-LA 2:48.24 14
6 Waguespack, Katie 11 CCSC-LA 2:52.05 13
7 Rodriguez, K-Rod 12 TAQ-LA 2:52.53 12
8 Rasmus, Claire 11 BLAST-LA 2:53.27 11
9 Tucker, Grace 11 BLAST-LA 2:54.07 9
10 Moore, Kirby 11 CRAW-LA 2:55.50 7
11 Prieto, Emily 12 BLAST-LA 2:55.58 6
12 Rawls, Madeleine 11 BLAST-LA 2:55.76 5
13 Miller, Alex 12 RST-LA-LA 2:57.13 4
14 White, Tiny 12 TAQ-LA 2:57.65 3
15 Winn, Brooke 11 CANE'S-LA 2:57.86 2
16 Batten, Stephanie 12 CANE'S-LA 2:58.44 0.5
16 Klein, Kendall 12 CCSC-LA 2:58.44 0.5
18 Pennington, Amy 11 CANE'S-LA 2:58.98
19 Godso, MaKenzie 12 CRAW-LA 2:59.10
20 Fox, Victoria 11 CANE'S-LA 3:01.25
21 Reuter, Stephanie 12 ES-LA 3:03.09
21 Bradley, Gabrielle 11 BYOU-LA 3:03.09
23 Robinson, Amber 12 CANE'S-LA 3:04.77
24 Simar, Sarah 12 RST-LA-LA 3:10.67
25 Barakat, Sarah 11 CANE'S-LA 3:11.13
26 Dunn, Callee 11 CANE'S-LA 3:13.94
27 Ramirez, Ashley 12 CANE'S-LA 3:16.47
28 Doll, Emma 11 CANE'S-LA 3:17.26
29 Ye, Kara 11 TAQ-LA 3:22.60
30 Heuer, Alexandra 11 WAVE-LA 3:24.67
31 Hart, Camille 11 TIDE-LA 4:29.00
-- Holladay, Rachel 12 CANE'S-LA DQ
-- Zeringue, Paxton 11 CCSC-LA NS
-- McLean, Kate 12 TAQ-LA NS
-- Batten, Julie 11 CANE'S-LA NS
-- Bradley, Olivia 12 CRAW-LA NS
-- Specht, Hailey 12 CCSC-LA NS
-- Miles, Brielle 12 CRAW-LA NS
-- Chang, Christine 12 ES-LA NS
-- Maclaren, Emily 12 ES-LA NS
Event 4 Boys 11-12 200 LC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Guth, Joshua 12 CANE'S-LA 2:43.09 20
2 Alleman, Gage 12 CRAW-LA 2:44.10 17
3 Knudsen, Andrew 12 BLAST-LA 2:45.37 16
4 Guidry, Nick 12 BYOU-LA 2:48.71 15
5 Robert Jr., Adam 11 TIDE-LA 2:49.18 14
6 Ye, Jerry 12 TAQ-LA 2:54.39 13
7 Favaloro, Michael 12 ES-LA 2:56.55 12
8 Haley, Luke 11 ES-LA 2:57.97 11
9 Holladay, Samuel 12 CANE'S-LA 2:58.91 9
10 Borel, Nathan 12 RST-LA-LA 3:00.92 7
11 Scramuzza, Gianni 12 BLAST-LA 3:01.64 6
12 Hurmiz, Michael 11 BARTLETT XTREME-SE 3:01.71 5
13 Massimini, Tyler 12 CCSC-LA 3:07.35 4
14 Robert, Blake 12 ES-LA 3:09.21 3
15 Hutchinson, Mason 12 CRAW-LA 3:11.42 2
16 Blagrove, Colton 11 CANE'S-LA 3:19.96 1
17 Meltz, Joe 11 CANE'S-LA 3:20.58
18 Plough, Francis 11 WAVE-LA 3:23.41
19 Verret, Dylan 11 TAQ-LA 3:44.19
-- Stone, TY 11 TAQ-LA DQ
-- Cecola, Patrick 11 ES-LA DQ
-- Alikhani, Matthew 12 ES-LA NS
-- East, Benjamen 12 COLA-LA NS
Event 5 Girls Open 400 LC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Duenas, Vanessa 22 TAQ-LA 5:05.02 20
2 Miles, Smacker 14 TAQ-LA 5:11.11 17
3 Cota, Stephanie 20 TAQ-LA 5:13.30 16
4 Kopcso, Kara 12 BLAST-LA 5:14.65 15
5 Cloutet, Cassandra 18 CANE'S-LA 5:24.17 14
6 Richard, Aimee 17 COLA-LA 5:24.24 13
7 Newcomb, Natalie 18 CANE'S-LA 5:27.07 12
8 Donovan, Colleen 16 CANE'S-LA 5:27.11 11
9 Soileau, Laura 17 CRAW-LA 5:30.54 9
10 Margiotta, Emilee 17 CANE'S-LA 5:32.25 7
11 Boudreaux, Hannah 16 RST-LA-LA 5:33.56 6
12 Winn, Heather 16 CANE'S-LA 5:34.33 5
13 Hillyard, Jessica 16 BARTLETT XTREME-SE 5:34.45 4
14 Boudreaux, Meridith 14 RST-LA-LA 5:38.98 3
15 Crovetto, Lexi 17 CRAW-LA 5:41.58 2
16 Billeaud, Michelle 16 COLA-LA 5:47.16 1
17 Miller, Jeanne 16 COLA-LA 5:47.91
18 Hebert, Margaux 15 CRAW-LA 5:50.45
19 Smith, Angelica 17 CANE'S-LA 5:56.95
20 Newcomb, Abaigail 14 CANE'S-LA 5:59.61
21 Holladay, Anne 16 CANE'S-LA 6:02.58
22 Mazier, Sarah 13 CANE'S-LA 6:03.45
23 Billeaud, Elizabeth 13 COLA-LA 6:05.72
24 Frederick, Rebecca 17 CANE'S-LA 6:19.35
Event 6 Boys Open 400 LC Meter IM
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Gloeckner, Julius 23 TAQ-LA 4:30.66 20
2 Leneave, Sean 20 TWST-GU 4:37.87 17
3 Grenfell, Grant 13 TAQ-LA 4:56.01 16
4 Babcock, Colin 16 BLAST-LA 4:59.17 15
5 Miller, Andrew 18 COLA-LA 5:03.81 14
6 Pennington, Adam 16 CANE'S-LA 5:05.97 13
7 Burford, Todd 20 UNATTACHED 5:06.66 12
8 Moore, John Michael 15 CRAW-LA 5:07.11 11
9 Boudreaux III, Edward 16 BYOU-LA 5:08.80 9
10 Levy, LJ 16 CANE'S-LA 5:11.34 7
11 Prejean, Tony 16 TAQ-LA 5:14.10 6
12 Aguillard, Francis 17 WAVE-LA 5:14.61 5
13 Binegar, Curtis 17 ES-LA 5:18.83 4
14 Faust, Michael 15 CANE'S-LA 5:23.56 3
15 Rykosky, Dylon 14 CCSC-LA 5:25.97 2
16 Hall, Austin 16 CANE'S-LA 5:28.29 1
17 Reuter, Christopher 17 ES-LA 5:29.91
18 Smedstad, Andre 15 CANE'S-LA 5:33.56
19 Stewart, Paul 14 CRAW-LA 5:34.90
20 Meltz, Andrew 17 CANE'S-LA 5:36.21
21 Whitehead, Scott 16 CANE'S-LA 5:39.77
22 Beach, Max 18 CANE'S-LA 5:50.97
-- Miles, Dainon 14 CRAW-LA NS
-- Cooper, Tripp 15 TWST-GU NS
Event 7 Girls 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Miller, MK 12 CRAW-LA 4:59.60 20
2 Vinturella, Brooke 12 BLAST-LA 5:01.89 17
3 Jennings, Kristen 11 BLAST-LA 5:03.41 16
4 Rodriguez, K-Rod 12 TAQ-LA 5:03.63 15
5 Padial, Victoria 12 CRAW-LA 5:05.86 14
6 Cloutet, Alex 12 BLAST-LA 5:06.45 13
7 Apsey, Claudia 11 CRAW-LA 5:14.32 12
8 Rasmus, Claire 11 BLAST-LA 5:18.30 11
9 Batten, Stephanie 12 CANE'S-LA 5:19.37 9
10 Waguespack, Katie 11 CCSC-LA 5:23.14 7
11 Moore, Kirby 11 CRAW-LA 5:27.41 6
12 Barczyk, Victoria 11 COLA-LA 5:28.51 5
13 Landry, Drew 11 CRAW-LA 5:28.99 4
14 Pennington, Amy 11 CANE'S-LA 5:35.02 3
15 Prieto, Emily 12 BLAST-LA 5:35.41 2
16 Tucker, Grace 11 BLAST-LA 5:37.54 1
17 Bradley, Gabrielle 11 BYOU-LA 5:38.71
18 Dunn, Callee 11 CANE'S-LA 5:42.17
19 Winn, Brooke 11 CANE'S-LA 5:42.35
20 Simar, Sarah 12 RST-LA-LA 5:47.53
21 Fox, Victoria 11 CANE'S-LA 5:47.83
22 Rawls, Madeleine 11 BLAST-LA 5:50.75
23 Miller, Alex 12 RST-LA-LA 5:51.08
24 Barakat, Sarah 11 CANE'S-LA 5:53.35
Event 8 Boys 11-12 400 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Knudsen, Andrew 12 BLAST-LA 5:11.68 20
2 Guidry, Nick 12 BYOU-LA 5:12.11 17
3 Favaloro, Michael 12 ES-LA 5:13.64 16
4 Grenfell, Brady 11 TAQ-LA 5:17.00 15
5 Dansereau, Chase 12 TAQ-LA 5:23.14 14
6 Robert Jr., Adam 11 TIDE-LA 5:24.19 13
7 Borel, Nathan 12 RST-LA-LA 5:24.26 12
8 Alleman, Gage 12 CRAW-LA 5:26.36 11
9 Ye, Jerry 12 TAQ-LA 5:36.32 9
10 Haley, Luke 11 ES-LA 5:37.68 7
11 Robert, Blake 12 ES-LA 5:38.08 6
12 Guth, Joshua 12 CANE'S-LA 5:39.74 5
13 Scramuzza, Gianni 12 BLAST-LA 5:46.47 4
14 Massimini, Tyler 12 CCSC-LA 5:51.79 3
15 Holladay, Samuel 12 CANE'S-LA 5:52.00 2
16 Meltz, Joe 11 CANE'S-LA 6:08.49 1
17 Cecola, Patrick 11 ES-LA 6:08.81
18 Blagrove, Colton 11 CANE'S-LA 6:28.48
19 Plough, Francis 11 WAVE-LA 6:30.97
Event 9 Girls 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Kopcso, Kara 12 BLAST-LA 18:45.55 20
2 Walton, Alex 14 BARTLETT XTREME-SE 19:22.13 17
3 Tucker, Callie 14 BLAST-LA 19:53.02 16
4 Pagel, Hannah 14 CRAW-LA 20:24.74 15
5 Dilldine, Lil Dill 13 TAQ-LA 20:31.64 14
6 Levy, Ashley 13 CANE'S-LA 20:53.65 13
7 Thurman, Allie 12 TAQ-LA 21:15.32 12
8 Miller, Jessica 13 COLA-LA 21:24.36 11
9 Strain, Rachel 13 BLAST-LA 22:12.07 9
10 Walker, Virginia 14 COLA-LA 22:15.46 7
Event 9 Girls 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Richard, Aimee 17 COLA-LA 18:12.04 20
2 Winn, Heather 16 CANE'S-LA 18:18.66 17
3 Simons, Lauren 21 UNATTACHED 18:29.01 16
4 Newcomb, Natalie 18 CANE'S-LA 18:54.43 15
5 Cloutet, Cassandra 18 CANE'S-LA 19:06.81 14
6 Carter, Holly 17 LAPS-LA 19:09.29 13
7 Miller, Jeanne 16 COLA-LA 19:10.70 12
8 Vincent, Joi 16 BARTLETT XTREME-SE 19:58.47 11
9 Carter, Lacie 19 LAPS-LA 20:08.88 9
10 Billeaud, Annette 15 COLA-LA 20:49.02 7
11 Hollier, Allison 15 COLA-LA 21:01.90 6
12 Limbaugh, Michelle 16 BLAST-LA 21:03.29 5
13 Gautreau, Taylor 15 CRAW-LA 21:15.54 4
Event 10 Boys 14 & Under 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Braun, Martin 14 CRAW-LA 18:32.43 20
2 Larimer, Andrew 14 RST-LA-LA 18:50.21 17
3 Knudsen, Alex 14 BLAST-LA 19:35.85 16
4 Knudsen, Andrew 12 BLAST-LA 20:31.08 15
5 Crowe, Chris 14 COLA-LA 20:48.60 14
6 Favaloro, Michael 12 ES-LA 21:16.95 13
7 Klazynski, Robert 13 BLAST-LA 21:27.82 12
-- Williams, Logan 14 WAVE-LA NS
Event 10 Boys 15 & Over 1500 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Neubig, Hayden 17 CRAW-LA 17:28.68 20
2 Beach, Max 18 CANE'S-LA 17:29.16 17
3 Babcock, Colin 16 BLAST-LA 17:35.43 16
4 Aguillard, Francis 17 WAVE-LA 18:12.09 15
5 Pennington, Adam 16 CANE'S-LA 18:17.61 14
6 Salts, Gregory 16 COLA-LA 18:17.79 13
7 Pagel, Dominic 16 CRAW-LA 18:29.92 12
8 Thomas, Matthew 18 BARTLETT XTREME-SE 18:48.10 11
9 Wong, Jason 17 WAVE-LA 18:59.59 9
10 Binegar, Curtis 17 ES-LA 19:40.50 7
11 Kuhlmeier, Michael 15 CRAW-LA 19:45.70 6
12 Reuter, Christopher 17 ES-LA 19:58.73 5
13 Kelly, Michael 17 CANE'S-LA 19:59.78 4
Event 11 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Miles, Smacker 14 TAQ-LA 1:04.81 1:02.36 20
2 Boudreaux, Meridith 14 RST-LA-LA 1:05.05 1:04.68 17
3 Stone, Lexie 14 TAQ-LA 1:06.20 1:05.92 16
4 Williams, Gabe' 14 RST-LA-LA 1:07.39 1:06.65 15
5 Trepagnier, Maggie 13 CCSC-LA 1:06.42 1:06.96 14
6 Jabbia, Mary K 14 CANE'S-LA 1:07.96 1:07.04 13
7 Dugas, Danielle 13 CCSC-LA 1:07.78 1:07.63 12
8 Devall, Kara 13 CRAW-LA 1:08.20 1:09.04 11
B - Final
9 Reyes, Maria 14 CANE'S-LA 1:09.35 1:06.55 9
10 Frederick, Gabrielle 14 CANE'S-LA 1:09.72 1:08.12 7
11 Forbes, Caroline 14 TAQ-LA 1:08.38 1:08.22 6
12 Carlos, Alexis 13 BYOU-LA 1:09.61 1:08.54 5
13 McMurray, Erin 14 SUNKIST-MS 1:10.06 1:09.32 4
14 Buttaci, Anna 13 COLA-LA 1:09.88 1:09.69 3
15 Bourgeois, Francois 13 BYOU-LA 1:11.12 1:11.36 2
16 Henry, Kaycee 13 CRAW-LA 1:10.33 1:11.48 1
Event 11 Girls 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Miles, Smacker 14 TAQ-LA 1:04.81
2 Boudreaux, Meridith 14 RST-LA-LA 1:05.05
3 Stone, Lexie 14 TAQ-LA 1:06.20
4 Trepagnier, Maggie 13 CCSC-LA 1:06.42
5 Williams, Gabe' 14 RST-LA-LA 1:07.39
6 Dugas, Danielle 13 CCSC-LA 1:07.78
7 Jabbia, Mary K 14 CANE'S-LA 1:07.96
8 Devall, Kara 13 CRAW-LA 1:08.20
-------------------------------------------------------------------------
9 Forbes, Caroline 14 TAQ-LA 1:08.38
10 Reyes, Maria 14 CANE'S-LA 1:09.35
11 Carlos, Alexis 13 BYOU-LA 1:09.61
12 Frederick, Gabrielle 14 CANE'S-LA 1:09.72
13 Buttaci, Anna 13 COLA-LA 1:09.88
14 McMurray, Erin 14 SUNKIST-MS 1:10.06
15 Henry, Kaycee 13 CRAW-LA 1:10.33
16 Bourgeois, Francois 13 BYOU-LA 1:11.12
-------------------------------------------------------------------------
17 Walton, Alex 14 BARTLETT XTREME-SE 1:11.16
18 Haltom, Jesse 13 CRAW-LA 1:11.68
-------------------------------------------------------------------------
19 Tadlock, Taylor 14 CANE'S-LA 1:12.00
20 Rush, Emily 13 TAQ-LA 1:12.18
21 Berlin, Carolin 13 CRAW-LA 1:12.53
22 Pagel, Hannah 14 CRAW-LA 1:12.86
23 McGraw, Megan 13 CCSC-LA 1:13.15
24 Steffensen, Hollie 14 TAQ-LA 1:13.31
25 Dillenberger, Langley 14 CRAW-LA 1:13.38
26 Barney, Cameron 13 CRAW-LA 1:13.80
27 Armendariz, Tanei 13 BYOU-LA 1:13.99
28 Strain, Rachel 13 BLAST-LA 1:14.91
29 Simpson, Annabell 13 CRAW-LA 1:15.25
30 Clade, Catherine 14 BLAST-LA 1:15.33
31 Allen, Alexis 14 ES-LA 1:15.66
32 Kopplin, Lila 13 TAQ-LA 1:15.81
33 Walker, Virginia 14 COLA-LA 1:16.24
34 Hunter, Hannah 14 COAS-LA 1:16.81
35 Landry, Jordan 14 CRAW-LA 1:17.89
36 Kornick, Lauren 14 CCSC-LA 1:18.59
37 Delia, Nicole 14 FINS-LA 1:18.95
38 McGraw, Caroline 14 TAQ-LA 1:19.34
39 Galliano, Devon 13 BYOU-LA 1:19.69
40 Czajkowski, Stephanie 13 COLA-LA 1:19.84
41 Trichell, Alexandra 14 VSA-MS 1:20.58
42 Kornick, Lindsay 14 CCSC-LA 1:20.95
43 Trumbach, Erin 13 CANE'S-LA 1:22.90
44 Benedict, Lily 14 CANE'S-LA 1:25.45
45 Oden, Ayla 13 CANE'S-LA 1:25.62
46 Zotkiewicz, Claire 13 CCSC-LA 1:26.16
-- Briglio, Anee 14 BYOU-LA NS
-- Rouch, Conner 14 SUNKIST-MS NS
-- Welsh, Jordan 13 SUNKIST-MS NS
-- Sedlecky-Terry, Kara 13 WAVE-LA NS
-- Peters, Sarah 14 WAVE-LA NS
-- Thomassie, Rhyan 14 CCST-LA NS
-- Basile, Martha 14 CCST-LA NS
-- Carr, Sarah 14 CCSC-LA NS
Event 12 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Doofe, Charles 14 TAQ-LA 1:01.60 1:00.16 20
2 Beyer, Adam 14 WAVE-LA 1:02.56 1:00.68 17
3 Labat, Brent 14 BYOU-LA 1:02.19 1:01.56 16
4 Finnegan, Colin 14 TAQ-LA 1:03.86 1:02.43 15
5 Furr, Clayton 14 TAQ-LA 1:02.95 1:02.47 14
6 Rykosky, Dylon 14 CCSC-LA 1:02.44 1:02.62 13
7 Manganello, Brandon 13 WAVE-LA 1:06.77 1:07.29 12
8 Begnaud, Zack 13 COAS-LA 1:07.68 1:09.12 11
B - Final
9 Larimer, Andrew 14 RST-LA-LA 1:07.81 1:05.81 9
10 Crowe, Chris 14 COLA-LA 1:08.07 1:06.17 7
11 Skapura, Matthew 14 CRAW-LA 1:08.45 1:07.90 6
12 Paretti, Shawn 13 CANE'S-LA 1:12.53 1:10.20 5
13 Klazynski, Robert 13 BLAST-LA 1:11.14 1:10.37 4
14 Edler, Brennan 14 CCSC-LA 1:10.63 1:11.29 3
15 King, Connor 13 TAQ-LA 1:14.72 1:14.49 2
16 Moore, Cody 13 SUNKIST-MS 1:15.21 1:14.81 1
Event 12 Boys 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Doofe, Charles 14 TAQ-LA 1:01.60
2 Labat, Brent 14 BYOU-LA 1:02.19
3 Rykosky, Dylon 14 CCSC-LA 1:02.44
4 Beyer, Adam 14 WAVE-LA 1:02.56
5 Furr, Clayton 14 TAQ-LA 1:02.95
6 Finnegan, Colin 14 TAQ-LA 1:03.86
7 Manganello, Brandon 13 WAVE-LA 1:06.77
8 Begnaud, Zack 13 COAS-LA 1:07.68
-------------------------------------------------------------------------
9 Larimer, Andrew 14 RST-LA-LA 1:07.81
10 Crowe, Chris 14 COLA-LA 1:08.07
11 Skapura, Matthew 14 CRAW-LA 1:08.45
12 Edler, Brennan 14 CCSC-LA 1:10.63
13 Klazynski, Robert 13 BLAST-LA 1:11.14
14 Paretti, Shawn 13 CANE'S-LA 1:12.53
15 King, Connor 13 TAQ-LA 1:14.72
16 Moore, Cody 13 SUNKIST-MS 1:15.21
-------------------------------------------------------------------------
17 Hartley, Mitchell 14 ES-LA 1:16.82
18 Bergeron, Buckwheat 14 BYOU-LA 1:17.09
-------------------------------------------------------------------------
19 Williams, Jordan 13 SUNKIST-MS 1:24.74
20 Panepinto, Casey 13 TAQ-LA 1:26.03
-- Williams, Logan 14 WAVE-LA DQ
-- Anderson, Hunter 13 VSA-MS NS
-- Mark, Benjamin 13 WAVE-LA NS
-- Ferrell, Eric 13 CRAW-LA NS
-- Bolland, Taylor 14 SUNKIST-MS NS
-- Page, Brennan 14 BYOU-LA NS
Event 13 Girls Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Gilmore, Katie 21 TAQ-LA 1:01.12 58.91 20
2 Givens, Victoria 20 TAQ-LA 1:00.30 59.39 17
3 McJunkin, Monica 21 TAQ-LA 1:00.69 59.69 16
4 Donovan, Colleen 16 CANE'S-LA 1:03.03 1:00.89 15
5 Winn, Heather 16 CANE'S-LA 1:02.71 1:01.73 14
6 Calderon, Gisele 17 TAQ-LA 1:02.79 1:01.87 13
7 Trepp, Nele 23 TAQ-LA 1:03.71 1:03.34 12
8 Wright, Jamie 20 TAQ-LA 1:03.69 1:04.21 11
B - Final
9 Furr, Laura 16 TAQ-LA 1:03.76 1:02.33 9
10 Bartusek, Megan 17 SUNKIST-MS 1:04.65 1:03.50 7
11 Petit, Brannin 17 TAQ-LA 1:04.63 1:03.74 6
12 Gaubert, Michelle 16 BYOU-LA 1:04.84 1:04.44 5
13 Aranda, Ashley 18 CCSC-LA 1:04.97 1:04.64 4
14 Heine, Emily 16 SUNKIST-MS 1:04.73 1:04.90 3
15 Gonzalez, Allie 16 CCSC-LA 1:04.96 1:05.21 2
16 Crovetto, Lexi 17 CRAW-LA 1:05.72 1:05.75 1
Event 13 Girls Open 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Givens, Victoria 20 TAQ-LA 1:00.30
2 McJunkin, Monica 21 TAQ-LA 1:00.69
3 Gilmore, Katie 21 TAQ-LA 1:01.12
4 Winn, Heather 16 CANE'S-LA 1:02.71
5 Calderon, Gisele 17 TAQ-LA 1:02.79
6 Donovan, Colleen 16 CANE'S-LA 1:03.03
7 Wright, Jamie 20 TAQ-LA 1:03.69
8 Trepp, Nele 23 TAQ-LA 1:03.71
-------------------------------------------------------------------------
9 Furr, Laura 16 TAQ-LA 1:03.76
10 Petit, Brannin 17 TAQ-LA 1:04.63
11 Bartusek, Megan 17 SUNKIST-MS 1:04.65
12 Heine, Emily 16 SUNKIST-MS 1:04.73
13 Gaubert, Michelle 16 BYOU-LA 1:04.84
14 Gonzalez, Allie 16 CCSC-LA 1:04.96
15 Aranda, Ashley 18 CCSC-LA 1:04.97
16 Echt, Dana 15 SUNKIST-MS 1:05.60
-------------------------------------------------------------------------
17 Crovetto, Lexi 17 CRAW-LA 1:05.72
18 Margiotta, Emilee 17 CANE'S-LA 1:05.73
-------------------------------------------------------------------------
19 Rykosky, Arlie 17 CCSC-LA 1:05.79
20 Simons, Lauren 21 UNATTACHED 1:05.99
21 Carter, Holly 17 LAPS-LA 1:06.40
22 Davis, Julia 15 TAQ-LA 1:06.79
23 Spain, Whitney 15 BARTLETT XTREME-SE 1:07.18
24 Calderon, Lucie 16 TAQ-LA 1:07.82
25 Zeringue, Leah 17 WAVE-LA 1:08.18
26 Winkler, Beth 16 BLAST-LA 1:08.33
27 Morikawa, Ayuko 16 TAQ-LA 1:08.54
28 Pasquini, Erica 20 WAVE-LA 1:09.26
29 Billeaud, Annette 15 COLA-LA 1:10.01
30 Bartusek, Emilee 16 SUNKIST-MS 1:10.25
31 Vincent, Joi 16 BARTLETT XTREME-SE 1:10.37
32 Smith, Angelica 17 CANE'S-LA 1:10.78
33 Rykosky, Breane 17 CCSC-LA 1:10.79
34 Aranda, Nina 15 CCSC-LA 1:10.91
35 Hollier, Allison 15 COLA-LA 1:11.08
36 Dundes, Alissa 21 WAVE-LA 1:11.62
37 Priest, Claire 15 WAVE-LA 1:11.66
38 McGuire, Kaci 17 CCSC-LA 1:11.80
39 Haemmerle, Thea 18 BLAST-LA 1:11.91
40 Petit, Lauren 15 TAQ-LA 1:12.35
41 Frederick, Rebecca 17 CANE'S-LA 1:12.59
42 Donovan, Clare 16 ES-LA 1:13.04
43 Paretti, Sarah 15 CANE'S-LA 1:13.25
44 Lawrence, Dionne 16 CANE'S-LA 1:14.36
45 Limbaugh, Michelle 16 BLAST-LA 1:14.38
46 Warwick, Allison 15 BLAST-LA 1:14.41
47 Becnel, Lauren 15 BYOU-LA 1:15.52
48 Gates, Stephanie 15 CANE'S-LA 1:16.05
49 Robbins, Julia 15 CCSC-LA 1:16.24
50 Winkler, Alissa 18 BLAST-LA 1:16.33
51 LeBlanc, Victoria 15 TAQ-LA 1:16.91
52 Upton, Lauren 15 TAQ-LA 1:18.98
53 Biggs, Erin 15 TIDE-LA 1:19.20
54 LeBlanc, Angela 16 TAQ-LA 1:19.78
55 Trumbach, Dana 17 CANE'S-LA 1:21.12
56 Avery, Emily 16 TAQ-LA 1:26.06
-- Sweatman, Tess 20 WAVE-LA NS
-- Bailey, Alexis 17 CCSC-LA NS
-- Garvey, Kate 20 WAVE-LA NS
-- Klick, Laura 17 WAVE-LA NS
-- Songer, Emily 16 BLAST-LA NS
-- Sherwood, Mimi 19 WAVE-LA NS
-- Valerio, Colleen 15 ES-LA NS
-- Hayes, Kate 16 COAS-LA NS
-- King, Leigh Ann 20 UNATTACHED NS
-- Francois, Ruby 17 CRAW-LA NS
-- Whitsell, Hope 15 CCSC-LA NS
-- Aubry, Arielle 16 WAVE-LA NS
-- Gralapp, Katie 17 COAS-LA NS
Event 14 Boys Open 100 LC Meter Freestyle
