Licensed to Bengal Tiger Aquatic Club  Hy-Tek's Meet Manager 3/16/2008 07:38 PM
                     2008 SHORT COURSE STATE CHAMPIONSHIP                      
                  Hosted by TIGER AQUATICS at LSU Natatorium                   
                                    Results                                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 26.76    2/1/1984 D. DAIGLE  GW                                
    SR NAT'L: N 23.79                                                          
                27.49  T16
                28.49  AAAA
                29.79  AAA
                31.09  AA
                32.39  A
                32.89  STQT
                36.19  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mahl, Abby          10 CRESCENT CITY-LA-US    29.59      29.38 AAA     20  
  2 McGraw, Maddie      10 CRESCENT CITY-LA-US    30.57      30.23 AA      17  
  3 Ding, Jessica       10 CRESCENT CITY-LA-US    31.49      30.67 AA      16  
  4 O'Donnell, Emma     10 GOLD-LA-               30.28      30.74 AA      15  
  5 Fritscher, Heidi     9 FINS-LA-USA            31.26      31.00 AA      14  
  6 Papp, Olympia       10 LAFAYETTE-LA-USA       31.06      31.26 A       13  
  7 Labat, Adelyne      10 BYOU-LA-USA            31.49      31.50 A       12  
  8 Frantz, Denise      10 FINS-LA-USA            31.61      32.57 STQT    11  
Preliminaries
  9 Saleem, Zakiya      10 NORD-LA-USA            31.62                     9  
 10 Tillis, Chloe       10 NORD-LA-USA            31.85                     7  
 11 Licciardi, Lindsey   9 FINS-LA-USA            32.13                     6  
 12 Martin, Thea        10 CRESCENT CITY-LA-US    32.18                     5  
 13 Walkin, Isabela      9 SWIM-LA-USA            32.24                     4  
 14 Barakat, Sarah      10 CANE'S-LA-             32.58                     3  
 15 Loop, Megan         10 FINS-LA-USA            32.61                     2  
 16 Miller, Amy         10 CRAWFISH-LA-           32.63                     1  
 17 Brister, Ariyan      9 NORD-LA-USA            33.12                   
 18 Joslin, Lia         10 FINS-LA-USA            33.28                   
 19 Carriger, Kile       8 P A C-LA-USA           33.30                   
 20 Jackson, Megan      10 BLAST-LA-USA           34.30                   
 21 Ye, Kara            10 TAQ-LA-USA             34.46                   
 22 Clements, Kyndall   10 P A C-LA-USA           34.52                   
 23 Rigby, Emily        10 CRESCENT CITY-LA-US    35.29                   
 -- Dunn, Callee        10 CANE'S-LA-               DQ                    
 
Girls 10 & Under 50 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 26.76    2/1/1984 D. DAIGLE  GW                                
    SR NAT'L: N 23.79                                                          
                27.49  T16
                28.49  AAAA
                29.79  AAA
                31.09  AA
                32.39  A
                32.89  STQT
                36.19  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahl, Abby                10 CRESCENT CITY-LA-US    29.16      29.59 qAAA   
  2 O'Donnell, Emma           10 GOLD-LA-               31.99      30.28 qAA    
  3 McGraw, Maddie            10 CRESCENT CITY-LA-US    30.02      30.57 qAA    
  4 Papp, Olympia             10 LAFAYETTE-LA-USA       31.37      31.06 qAA    
  5 Fritscher, Heidi           9 FINS-LA-USA            31.16      31.26 qA     
  6 Labat, Adelyne            10 BYOU-LA-USA            32.59      31.49 qA     
  6 Ding, Jessica             10 CRESCENT CITY-LA-US    32.62      31.49 qA     
  8 Frantz, Denise            10 FINS-LA-USA            32.81      31.61 qA     
-------------------------------------------------------------------------
  9 Saleem, Zakiya            10 NORD-LA-USA            31.42      31.62 A      
 10 Tillis, Chloe             10 NORD-LA-USA            31.86      31.85 A      
-------------------------------------------------------------------------
 11 Licciardi, Lindsey         9 FINS-LA-USA            31.57      32.13 A      
 12 Martin, Thea              10 CRESCENT CITY-LA-US    31.79      32.18 A      
 13 Walkin, Isabela            9 SWIM-LA-USA            32.87      32.24 A      
 14 Barakat, Sarah            10 CANE'S-LA-             32.48      32.58 STQT   
 15 Loop, Megan               10 FINS-LA-USA            32.72      32.61 STQT   
 16 Miller, Amy               10 CRAWFISH-LA-           34.67      32.63 STQT   
 17 Brister, Ariyan            9 NORD-LA-USA            32.60      33.12 BB     
 18 Joslin, Lia               10 FINS-LA-USA            32.16      33.28 BB     
 19 Carriger, Kile             8 P A C-LA-USA           33.74      33.30 BB     
 20 Jackson, Megan            10 BLAST-LA-USA           32.91      34.30 BB     
 21 Ye, Kara                  10 TAQ-LA-USA             33.47      34.46 BB     
 22 Clements, Kyndall         10 P A C-LA-USA           33.34      34.52 BB     
 23 Rigby, Emily              10 CRESCENT CITY-LA-US    32.94      35.29 BB     
 -- Dunn, Callee              10 CANE'S-LA-             32.38         DQ        
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 59.23    2/1/1984 DONIELLE DAIGLE  GW                          
    SR NAT'L: N 51.59                                                          
                59.79  T16
              1:02.59  AAAA
              1:05.79  AAA
              1:09.09  AA
              1:12.29  A
              1:13.69  STQT
              1:22.09  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mahl, Abby          10 CRESCENT CITY-LA-US  1:04.75    1:04.24 AAA     20  
  2 McGraw, Maddie      10 CRESCENT CITY-LA-US  1:09.25    1:07.25 AA      17  
  3 O'Donnell, Emma     10 GOLD-LA-             1:08.52    1:07.34 AA      16  
  4 Fritscher, Heidi     9 FINS-LA-USA          1:10.15    1:08.00 AA      15  
  5 Dunn, Callee        10 CANE'S-LA-           1:10.05    1:08.05 AA      14  
  6 Winn, Brooke        10 CANE'S-LA-USA        1:06.42    1:09.01 AA      13  
  7 Barakat, Sarah      10 CANE'S-LA-           1:11.24    1:10.32 A       12  
  8 Loop, Megan         10 FINS-LA-USA          1:11.71    1:11.93 A       11  
Preliminaries
  9 Walkin, Isabela      9 SWIM-LA-USA          1:11.72                     9  
 10 Licciardi, Lindsey   9 FINS-LA-USA          1:11.83                     7  
 11 Joslin, Lia         10 FINS-LA-USA          1:12.01                     6  
 12 Carriger, Kile       8 P A C-LA-USA         1:13.78                     5  
 13 Jackson, Megan      10 BLAST-LA-USA         1:14.08                     4  
 14 Stolin, Katya        9 FINS-LA-USA          1:17.22                     3  
 15 Rigby, Emily        10 CRESCENT CITY-LA-US  1:19.01                     2  
 -- Papp, Olympia       10 LAFAYETTE-LA-USA         NS                    
 -- Ye, Kara            10 TAQ-LA-USA               NS                    
 -- Martin, Thea        10 CRESCENT CITY-LA-US      NS                    
 
Girls 10 & Under 100 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 59.23    2/1/1984 DONIELLE DAIGLE  GW                          
    SR NAT'L: N 51.59                                                          
                59.79  T16
              1:02.59  AAAA
              1:05.79  AAA
              1:09.09  AA
              1:12.29  A
              1:13.69  STQT
              1:22.09  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahl, Abby                10 CRESCENT CITY-LA-US  1:05.24    1:04.75 qAAA   
  2 Winn, Brooke              10 CANE'S-LA-USA        1:09.27    1:06.42 qAA    
  3 O'Donnell, Emma           10 GOLD-LA-             1:10.96    1:08.52 qAA    
  4 McGraw, Maddie            10 CRESCENT CITY-LA-US  1:07.28    1:09.25 qA     
  5 Dunn, Callee              10 CANE'S-LA-           1:11.64    1:10.05 qA     
  6 Fritscher, Heidi           9 FINS-LA-USA          1:09.20    1:10.15 qA     
  7 Barakat, Sarah            10 CANE'S-LA-           1:10.19    1:11.24 qA     
  8 Loop, Megan               10 FINS-LA-USA          1:16.93    1:11.71 qA     
-------------------------------------------------------------------------
  9 Walkin, Isabela            9 SWIM-LA-USA          1:16.30    1:11.72 A      
 10 Licciardi, Lindsey         9 FINS-LA-USA          1:11.20    1:11.83 A      
-------------------------------------------------------------------------
 11 Joslin, Lia               10 FINS-LA-USA          1:10.86    1:12.01 A      
 12 Carriger, Kile             8 P A C-LA-USA         1:21.83    1:13.78 BB     
 13 Jackson, Megan            10 BLAST-LA-USA         1:13.45    1:14.08 BB     
 14 Stolin, Katya              9 FINS-LA-USA          1:14.67    1:17.22 BB     
 15 Rigby, Emily              10 CRESCENT CITY-LA-US  1:19.21    1:19.01 BB     
 -- Papp, Olympia             10 LAFAYETTE-LA-USA     1:11.80         NS        
 -- Ye, Kara                  10 TAQ-LA-USA           1:13.37         NS        
 -- Martin, Thea              10 CRESCENT CITY-LA-US  1:12.43         NS        
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 2:08.68    2/1/1984 D. DAIGLE    GW                            
    SR NAT'L: N 1:50.79                                                        
                2:10.29  T16
                2:14.39  AAAA
                2:21.79  AAA
                2:29.09  AA
                2:36.39  A
                2:39.19  STQT
                2:58.29  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Mahl, Abby          10 CRESCENT CITY-LA-US  2:22.18    2:22.93 AA      20  
  2 Barakat, Sarah      10 CANE'S-LA-           2:27.93    2:26.97 AA      17  
  3 Winn, Brooke        10 CANE'S-LA-USA        2:27.69    2:27.16 AA      16  
  4 Papp, Olympia       10 LAFAYETTE-LA-USA     2:29.54    2:28.78 AA      15  
  5 McGraw, Maddie      10 CRESCENT CITY-LA-US  2:31.51    2:28.81 AA      14  
  6 Dunn, Callee        10 CANE'S-LA-           2:29.45    2:30.30 A       13  
  7 Miles, Danielle     10 CRAWFISH-LA-USA      2:32.20    2:30.70 A       12  
  8 O'Donnell, Emma     10 GOLD-LA-             2:31.14    2:31.00 A       11  
Preliminaries
  9 Fritscher, Heidi     9 FINS-LA-USA          2:35.84                     9  
 10 Licciardi, Lindsey   9 FINS-LA-USA          2:36.60                     7  
 11 Loop, Megan         10 FINS-LA-USA          2:37.48                     6  
 12 Walkin, Isabela      9 SWIM-LA-USA          2:39.94                     5  
 13 Labat, Adelyne      10 BYOU-LA-USA          2:40.88                     4  
 14 Ye, Kara            10 TAQ-LA-USA           2:42.21                     3  
 15 Dishman, Haley      10 COSS-LA-USA          2:42.23                     2  
 16 Keen, Bailey        10 CANE'S-LA-USA        2:47.18                     1  
 17 Martin, Thea        10 CRESCENT CITY-LA-US  2:47.24                   
 18 Jackson, Megan      10 BLAST-LA-USA         2:47.28                   
 
Girls 10 & Under 200 Yard Freestyle
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 2:08.68    2/1/1984 D. DAIGLE    GW                            
    SR NAT'L: N 1:50.79                                                        
                2:10.29  T16
                2:14.39  AAAA
                2:21.79  AAA
                2:29.09  AA
                2:36.39  A
                2:39.19  STQT
                2:58.29  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Mahl, Abby                10 CRESCENT CITY-LA-US  2:23.69    2:22.18 qAA    
  2 Winn, Brooke              10 CANE'S-LA-USA        2:30.83    2:27.69 qAA    
  3 Barakat, Sarah            10 CANE'S-LA-           2:28.21    2:27.93 qAA    
  4 Dunn, Callee              10 CANE'S-LA-           2:34.15    2:29.45 qA     
  5 Papp, Olympia             10 LAFAYETTE-LA-USA     2:39.36    2:29.54 qA     
  6 O'Donnell, Emma           10 GOLD-LA-             2:34.78    2:31.14 qA     
  7 McGraw, Maddie            10 CRESCENT CITY-LA-US  2:30.41    2:31.51 qA     
  8 Miles, Danielle           10 CRAWFISH-LA-USA      2:35.38    2:32.20 qA     
-------------------------------------------------------------------------
  9 Fritscher, Heidi           9 FINS-LA-USA          2:30.78    2:35.84 A      
 10 Licciardi, Lindsey         9 FINS-LA-USA          2:39.12    2:36.60 STQT   
-------------------------------------------------------------------------
 11 Loop, Megan               10 FINS-LA-USA          2:37.21    2:37.48 STQT   
 12 Walkin, Isabela            9 SWIM-LA-USA          2:43.11    2:39.94 BB     
 13 Labat, Adelyne            10 BYOU-LA-USA          2:38.47    2:40.88 BB     
 14 Ye, Kara                  10 TAQ-LA-USA           2:43.70    2:42.21 BB     
 15 Dishman, Haley            10 COSS-LA-USA          2:50.84    2:42.23 BB     
 16 Keen, Bailey              10 CANE'S-LA-USA        2:48.80    2:47.18 BB     
 17 Martin, Thea              10 CRESCENT CITY-LA-US  3:04.32L   2:47.24 BB     
 18 Jackson, Megan            10 BLAST-LA-USA         2:46.88    2:47.28 BB     
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 31.41        2001 R. MASON CRAW                                
                31.69  T16
                32.79  AAAA
                34.59  AAA
                36.39  AA
                38.19  A
                38.89  STQT
                43.49  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Rawls, Madeleine    10 BLAST-LA-USA           34.23      34.10 AAA     20  
  2 McGraw, Maddie      10 CRESCENT CITY-LA-US    35.45      34.55 AAA     17  
  3 Dunn, Callee        10 CANE'S-LA-             35.15      34.75 AA      16  
  4 Williams, Paige     10 CRESCENT CITY-LA-US    35.07      35.50 AA      15  
  5 Papp, Olympia       10 LAFAYETTE-LA-USA       36.49      35.90 AA      14  
  6 Miles, Danielle     10 CRAWFISH-LA-USA        37.90      36.52 A       13  
  7 Clements, Kyndall   10 P A C-LA-USA           37.42      36.90 A       12  
  8 Joslin, Lia         10 FINS-LA-USA            38.75      37.90 A       11  
Preliminaries
  9 Ding, Jessica       10 CRESCENT CITY-LA-US    38.81                     9  
 10 Miller, Amy         10 CRAWFISH-LA-           39.15                     7  
 11 Loop, Megan         10 FINS-LA-USA            39.17                     6  
 12 Martin, Thea        10 CRESCENT CITY-LA-US    39.24                     5  
 13 Rigby, Emily        10 CRESCENT CITY-LA-US    39.25                     4  
 14 Rush, Anna          10 TAQ-LA-USA             39.67                     3  
 15 Simpson, Hanna      10 CRAWFISH-LA-USA        40.14                     2  
 16 Rogers, Erin         9 LCAT-LA-USA            41.55                     1  
 
Girls 10 & Under 50 Yard Backstroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 31.41        2001 R. MASON CRAW                                
                31.69  T16
                32.79  AAAA
                34.59  AAA
                36.39  AA
                38.19  A
                38.89  STQT
                43.49  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Rawls, Madeleine          10 BLAST-LA-USA           36.16      34.23 qAAA   
  2 Williams, Paige           10 CRESCENT CITY-LA-US    36.50      35.07 qAA    
  3 Dunn, Callee              10 CANE'S-LA-             37.61      35.15 qAA    
  4 McGraw, Maddie            10 CRESCENT CITY-LA-US    34.70      35.45 qAA    
  5 Papp, Olympia             10 LAFAYETTE-LA-USA       36.38      36.49 qA     
  6 Clements, Kyndall         10 P A C-LA-USA           38.52      37.42 qA     
  7 Miles, Danielle           10 CRAWFISH-LA-USA        37.03      37.90 qA     
  8 Joslin, Lia               10 FINS-LA-USA            40.02      38.75 qSTQT  
-------------------------------------------------------------------------
  9 Ding, Jessica             10 CRESCENT CITY-LA-US    38.72      38.81 STQT   
 10 Miller, Amy               10 CRAWFISH-LA-           38.88      39.15 BB     
-------------------------------------------------------------------------
 11 Loop, Megan               10 FINS-LA-USA            41.54      39.17 BB     
 12 Martin, Thea              10 CRESCENT CITY-LA-US    36.69      39.24 BB     
 13 Rigby, Emily              10 CRESCENT CITY-LA-US    38.43      39.25 BB     
 14 Rush, Anna                10 TAQ-LA-USA             40.58      39.67 BB     
 15 Simpson, Hanna            10 CRAWFISH-LA-USA        38.62      40.14 BB     
 16 Rogers, Erin               9 LCAT-LA-USA            39.70      41.55 BB     
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 1:06.19        1988 A. ANGLE FINS                              
    SR NAT'L: N   57.09                                                        
                  56.89  JRS
                1:07.99  T16
                1:10.49  AAAA
                1:14.39  AAA
                1:18.29  AA
                1:22.19  A
                1:23.69  STQT
                1:33.99  BB
                2:12.39  SECT
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Dunn, Callee        10 CANE'S-LA-           1:15.26    1:14.52 AA      20  
  2 McGraw, Maddie      10 CRESCENT CITY-LA-US  1:18.24    1:14.82 AA      17  
  3 Williams, Paige     10 CRESCENT CITY-LA-US  1:18.77    1:15.89 AA      16  
  4 Papp, Olympia       10 LAFAYETTE-LA-USA     1:18.95    1:17.34 AA      15  
  5 Miles, Danielle     10 CRAWFISH-LA-USA      1:17.04    1:18.43 A       14  
  6 Frantz, Denise      10 FINS-LA-USA          1:22.29    1:19.33 A       13  
  7 Clements, Kyndall   10 P A C-LA-USA         1:19.92    1:20.51 A       12  
 -- Labat, Adelyne      10 BYOU-LA-USA          1:20.74         DQ        
Preliminaries
  9 Martin, Thea        10 CRESCENT CITY-LA-US  1:22.33                     9  
 10 Rush, Anna          10 TAQ-LA-USA           1:23.49                     7  
 11 Ding, Jessica       10 CRESCENT CITY-LA-US  1:23.55                     6  
 12 Rigby, Emily        10 CRESCENT CITY-LA-US  1:24.26                     5  
 13 Miller, Amy         10 CRAWFISH-LA-         1:25.13                     4  
 14 Jackson, Megan      10 BLAST-LA-USA         1:25.87                     3  
 15 Rogers, Erin         9 LCAT-LA-USA          1:26.72                     2  
 
Girls 10 & Under 100 Yard Backstroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 1:06.19        1988 A. ANGLE FINS                              
    SR NAT'L: N   57.09                                                        
                  56.89  JRS
                1:07.99  T16
                1:10.49  AAAA
                1:14.39  AAA
                1:18.29  AA
                1:22.19  A
                1:23.69  STQT
                1:33.99  BB
                2:12.39  SECT
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Dunn, Callee              10 CANE'S-LA-           1:20.35    1:15.26 qAA    
  2 Miles, Danielle           10 CRAWFISH-LA-USA      1:18.43    1:17.04 qAA    
  3 McGraw, Maddie            10 CRESCENT CITY-LA-US  1:19.11    1:18.24 qAA    
  4 Williams, Paige           10 CRESCENT CITY-LA-US  1:22.24    1:18.77 qA     
  5 Papp, Olympia             10 LAFAYETTE-LA-USA     1:18.50    1:18.95 qA     
  6 Clements, Kyndall         10 P A C-LA-USA         1:23.44    1:19.92 qA     
  7 Labat, Adelyne            10 BYOU-LA-USA          1:21.93    1:20.74 qA     
  8 Frantz, Denise            10 FINS-LA-USA          1:23.07    1:22.29 qSTQT  
-------------------------------------------------------------------------
  9 Martin, Thea              10 CRESCENT CITY-LA-US  1:27.47    1:22.33 STQT   
 10 Rush, Anna                10 TAQ-LA-USA           1:27.17    1:23.49 STQT   
-------------------------------------------------------------------------
 11 Ding, Jessica             10 CRESCENT CITY-LA-US  1:21.22    1:23.55 STQT   
 12 Rigby, Emily              10 CRESCENT CITY-LA-US  1:23.21    1:24.26 BB     
 13 Miller, Amy               10 CRAWFISH-LA-         1:28.19    1:25.13 BB     
 14 Jackson, Megan            10 BLAST-LA-USA         1:25.13    1:25.87 BB     
 15 Rogers, Erin               9 LCAT-LA-USA          1:22.45    1:26.72 BB     
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 34.20    2/1/1990 KRISTY REEVES BOLT                           
                35.29  T16
                36.29  AAAA
                38.19  AAA
                40.09  AA
                41.99  A
                44.89  STQT
                47.79  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 O'Donnell, Emma     10 GOLD-LA-               37.09      36.94 AAA     20  
  2 Rawls, Madeleine    10 BLAST-LA-USA           38.55      37.73 AAA     17  
  3 Williams, Paige     10 CRESCENT CITY-LA-US    37.91      38.58 AA      16  
  4 Fritscher, Heidi     9 FINS-LA-USA            41.76      40.02 AA      15  
  5 Carriger, Kile       8 P A C-LA-USA           39.44      40.14 A       14  
  6 Ding, Jessica       10 CRESCENT CITY-LA-US    40.62      40.52 A       13  
  7 Barakat, Sarah      10 CANE'S-LA-             41.39      40.97 A       12  
  8 Walkin, Isabela      9 SWIM-LA-USA            42.04      41.60 A       11  
Preliminaries
  9 Dishman, Haley      10 COSS-LA-USA            42.90                     9  
 10 Licciardi, Lindsey   9 FINS-LA-USA            43.17                     7  
 11 Joslin, Lia         10 FINS-LA-USA            43.70                     6  
 12 Miller, Amy         10 CRAWFISH-LA-           44.06                     5  
 13 Touchard, Kylie     10 FINS-LA-USA            44.08                     4  
 14 Dunn, Callee        10 CANE'S-LA-             44.54                     3  
 15 Rigby, Emily        10 CRESCENT CITY-LA-US    47.07                     2  
 -- Haydel, Caroline    10 BYOU-LA-                 DQ                    
 -- Ye, Kara            10 TAQ-LA-USA               NS                    
 -- Frantz, Denise      10 FINS-LA-USA              NS                    
 
Girls 10 & Under 50 Yard Breaststroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 34.20    2/1/1990 KRISTY REEVES BOLT                           
                35.29  T16
                36.29  AAAA
                38.19  AAA
                40.09  AA
                41.99  A
                44.89  STQT
                47.79  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 O'Donnell, Emma           10 GOLD-LA-               37.54      37.09 qAAA   
  2 Williams, Paige           10 CRESCENT CITY-LA-US    40.57      37.91 qAAA   
  3 Rawls, Madeleine          10 BLAST-LA-USA           38.34      38.55 qAA    
  4 Carriger, Kile             8 P A C-LA-USA           40.20      39.44 qAA    
  5 Ding, Jessica             10 CRESCENT CITY-LA-US    42.34      40.62 qA     
  6 Barakat, Sarah            10 CANE'S-LA-             42.70      41.39 qA     
  7 Fritscher, Heidi           9 FINS-LA-USA            41.80      41.76 qA     
  8 Walkin, Isabela            9 SWIM-LA-USA            42.45      42.04 qSTQT  
-------------------------------------------------------------------------
  9 Dishman, Haley            10 COSS-LA-USA            43.89      42.90 STQT   
 10 Licciardi, Lindsey         9 FINS-LA-USA            43.41      43.17 STQT   
-------------------------------------------------------------------------
 11 Joslin, Lia               10 FINS-LA-USA            44.10      43.70 STQT   
 12 Miller, Amy               10 CRAWFISH-LA-           43.89      44.06 STQT   
 13 Touchard, Kylie           10 FINS-LA-USA            44.06      44.08 STQT   
 14 Dunn, Callee              10 CANE'S-LA-             44.86      44.54 STQT   
 15 Rigby, Emily              10 CRESCENT CITY-LA-US    45.54      47.07 BB     
 -- Haydel, Caroline          10 BYOU-LA-               44.31         DQ        
 -- Ye, Kara                  10 TAQ-LA-USA             45.69         NS        
 -- Frantz, Denise            10 FINS-LA-USA            42.21         NS        
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 1:15.62    2/1/1990 K. REEVES  BOLT                            
    SR NAT'L: N 1:04.59                                                        
                1:16.69  T16
                1:19.99  AAAA
                1:24.49  AAA
                1:28.89  AA
                1:33.39  A
                1:35.09  STQT
                1:46.69  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 O'Donnell, Emma     10 GOLD-LA-             1:19.91    1:19.46 AAAA    20  
  2 Rawls, Madeleine    10 BLAST-LA-USA         1:20.98    1:20.13 AAA     17  
  3 Winn, Brooke        10 CANE'S-LA-USA        1:26.13    1:24.72 AA      16  
  4 Tillis, Chloe       10 NORD-LA-USA          1:26.71    1:24.75 AA      15  
  5 Williams, Paige     10 CRESCENT CITY-LA-US  1:26.53    1:25.85 AA      14  
  6 Carriger, Kile       8 P A C-LA-USA         1:27.07    1:25.95 AA      13  
  7 Ding, Jessica       10 CRESCENT CITY-LA-US  1:29.90    1:28.91 A       12  
  8 Licciardi, Lindsey   9 FINS-LA-USA          1:30.83    1:32.55 A       11  
Preliminaries
  9 Walkin, Isabela      9 SWIM-LA-USA          1:31.21                     9  
 10 Fritscher, Heidi     9 FINS-LA-USA          1:31.42                     7  
 11 Miles, Danielle     10 CRAWFISH-LA-USA      1:31.43                     6  
 12 Frantz, Denise      10 FINS-LA-USA          1:32.35                     5  
 13 Dishman, Haley      10 COSS-LA-USA          1:33.26                     4  
 14 Touchard, Kylie     10 FINS-LA-USA          1:35.65                     3  
 15 Patrick, Laura       9 LAPS-LA-             1:37.70                     2  
 16 Miller, Amy         10 CRAWFISH-LA-         1:40.13                     1  
 -- Barakat, Sarah      10 CANE'S-LA-               DQ                    
 
Girls 10 & Under 100 Yard Breaststroke
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 1:15.62    2/1/1990 K. REEVES  BOLT                            
    SR NAT'L: N 1:04.59                                                        
                1:16.69  T16
                1:19.99  AAAA
                1:24.49  AAA
                1:28.89  AA
                1:33.39  A
                1:35.09  STQT
                1:46.69  BB
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 O'Donnell, Emma           10 GOLD-LA-             1:22.73    1:19.91 qAAAA  
  2 Rawls, Madeleine          10 BLAST-LA-USA         1:25.65    1:20.98 qAAA   
  3 Winn, Brooke              10 CANE'S-LA-USA        1:29.93    1:26.13 qAA    
  4 Williams, Paige           10 CRESCENT CITY-LA-US  1:30.41    1:26.53 qAA    
  5 Tillis, Chloe             10 NORD-LA-USA          1:27.43    1:26.71 qAA    
  6 Carriger, Kile             8 P A C-LA-USA         1:34.25    1:27.07 qAA    
  7 Ding, Jessica             10 CRESCENT CITY-LA-US  1:34.02    1:29.90 qA     
  8 Licciardi, Lindsey         9 FINS-LA-USA          1:34.72    1:30.83 qA     
-------------------------------------------------------------------------
  9 Walkin, Isabela            9 SWIM-LA-USA          1:30.89    1:31.21 A      
 10 Fritscher, Heidi           9 FINS-LA-USA          1:32.03    1:31.42 A      
-------------------------------------------------------------------------
 11 Miles, Danielle           10 CRAWFISH-LA-USA      1:31.82    1:31.43 A      
 12 Frantz, Denise            10 FINS-LA-USA          1:33.45    1:32.35 A      
 13 Dishman, Haley            10 COSS-LA-USA          1:39.45    1:33.26 A      
 14 Touchard, Kylie           10 FINS-LA-USA          1:37.85    1:35.65 BB     
 15 Patrick, Laura             9 LAPS-LA-             1:38.11    1:37.70 BB     
 16 Miller, Amy               10 CRAWFISH-LA-         1:45.74    1:40.13 BB     
 -- Barakat, Sarah            10 CANE'S-LA-           1:32.73         DQ        
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 29.16    2/1/1983 D. DAIGLE  GW                                
                30.19  T16
                31.49  AAAA
                33.39  AAA
                35.29  AA
                37.29  A
                38.09  STQT
                42.99  BB
    Name               Age Team                 Prelims     Finals       Points 
===============================================================================
Finals
  1 Rawls, Madeleine    10 BLAST-LA-USA           31.99      31.60 AAA     20  
  2 Williams, Paige     10 CRESCENT CITY-LA-US    32.81      32.66 AAA     17  
  3 Winn, Brooke        10 CANE'S-LA-USA          34.00      33.71 AA      16  
  4 Ding, Jessica       10 CRESCENT CITY-LA-US    35.89      35.08 AA      15  
  5 Papp, Olympia       10 LAFAYETTE-LA-USA       34.68      35.49 A       14  
  6 Jackson, Megan      10 BLAST-LA-USA           35.90      36.27 A       13  
  7 Clements, Kyndall   10 P A C-LA-USA           36.43      36.78 A       12  
 -- Mahl, Abby          10 CRESCENT CITY-LA-US    33.28         DQ        
Preliminaries
  9 Joslin, Lia         10 FINS-LA-USA            36.92                     9  
 10 Labat, Adelyne      10 BYOU-LA-USA            36.95                     7  
 11 Ye, Kara            10 TAQ-LA-USA             36.98                     6  
 12 Miller, Amy         10 CRAWFISH-LA-           37.08                     5  
 13 Carriger, Kile       8 P A C-LA-USA           37.69                     4  
 14 Simpson, Hanna      10 CRAWFISH-LA-USA        38.23                     3  
 15 Martin, Thea        10 CRESCENT CITY-LA-US    39.37                     2  
 16 Foster, Hannah       8 CRAWFISH-LA-           40.12                     1  
 17 Loop, Megan         10 FINS-LA-USA            40.89                   
 18 Walkin, Isabela      9 SWIM-LA-USA            41.08                   
 19 Keen, Bailey        10 CANE'S-LA-USA          41.49                   
 
Girls 10 & Under 50 Yard Butterfly
===============================================================================
 Championship Heat Only in PM
    ST. REC.: R 29.16    2/1/1983 D. DAIGLE  GW                                
